Springer Journal Archives - Mathematics

Collection of Mathematics
journals published by Springer, from the first volumes to year 1996, inclusive.

 

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  

 

TITLE ISSN print ISSN eletr first VOL first YEAR last VOL last YEAR
Abhandlungen aus dem Mathem. Seminar Univ. Hamburg 0025-5858 1865-8784 1 1922 66 1996
Acta Applicandae Mathematicae ACAP 0167-8019 1572-9036 1 1983 45 1996
Acta Mathematica Hungarica AMHU 0236-5294 1588-2632 1 1950 73 1996
Acta Mathematica Sinica, English Series 1439-8516 1439-7617 1 1985 12 1996
Acta Mathematicae Applicatae Sinica, English Series 0168-9673 1618-3932 1 1984 12 1996
Advances in Computational Mathematics ACOM 1019-7168 1572-9044 1 1993 6 1996
Aequationes mathematicae 0001-9054 1420-8903 1 1968 52 1996
Algebra and Logic ALLO 0002-5232 1573-8302 7 1968 35 1996
Algebra universalis 0002-5240 1420-8911 1 1971 36 1996
Analysis Mathematica ANAM 0133-3852 1588-273X 1 1975 22 1996
ANNALI DELL’UNIVERSITÁ DI FERRARA 0430-3202 1827-1510 1 1950 42 1996
Annali di Matematica Pura ed Applicata (1858-1865)   0373-3114 1 1858 7 1865
Annali di Matematica Pura ed Applicata (1867-1897)   0373-3114 1 1867 26 1897
Annali di Matematica Pura ed Applicata (1898-1922)   0373-3114 1 1898 31 1922
Annali di Matematica Pura ed Applicata (1923 -) 0373-3114 1618-1891 1 1924 171 1996
Annals of Global Analysis and Geometry AGAG 0232-704X 1572-9060 1 1983 14 1996
Annals of the Institute of Statistical Mathematics AISM 0020-3157 1572-9052 1 1949 48 1996
Applied Categorical Structures APCS 0927-2852 1572-9095 1 1993 4 1996
Applied Mathematics and Mechanics APAM 0253-4827 1573-2754 1 1980 17 1996
Applied Mathematics & Optimization 0095-4616 1432-0606 1 1974 34 1996
Applied Mathematics-A Journal of Chinese Universities 1005-1031 1993-0445 8 1993 11 1996
Archiv der Mathematik 0003-889X 1420-8938 1 1948 67 1996
Archive for History of Exact Sciences 0003-9519 1432-0657 1 1960 49 1996
Archive for Mathematical Logic 0933-5846 1432-0665 1 1950 35 1996
BIT Numerical Mathematics BITN 0006-3835 1572-9125 1 1961 36 1996
Blätter der DGVFM 1864-0281 1864-0303 1 1950 22 1996
Bulletin of the Brazilian Mathematical Society, New Series 1678-7544 1678-7714 1 1970 27 1996
Bulletin of Mathematical Biology 0092-8240 1522-9602 1 1939 58 1996
Calcolo 0008-0624 1126-5434 1 1964 33 1996
Calculus of Variations and Partial Differential Equations 0944-2669 1432-0835 1 1993 4 1996
Chinese Annals of Mathematics, Series B 0252-9599 1860-6261 21 1980 21 1980
Combinatorica 0209-9683 1439-6912 1 1981 16 1996
Computational Mathematics and Modeling COMI 1046-283X 1573-837X 1 1990 7 1996
Computational Optimization and Applications COAP 0926-6003 1573-2894 1 1992 6 1996
Constructive Approximation 0176-4276 1432-0940 1 1985 12 1996
Cybernetics and Systems Analysis CASA 1060-0396 1573-8337 1 1965 32 1996
Designs, Codes and Cryptography DESI 0925-1022 1573-7586 1 1991 9 1996
Discrete & Computational Geometry 0179-5376 1432-0444 1 1986 16 1993
Discrete Event Dynamic Systems DISC 0924-6703 1573-7594 1 1991 6 1996
Functional Analysis and Its Applications FAIA 0016-2663 1573-8485 1 1967 30 1996
Geometriae Dedicata GEOM 0046-5755 1572-9168 1 1972 63 1996
Geometric and Functional Analysis 1016-443X 1420-8970 1 1991 6 1996
Georgian Mathematical Journal GEOR 1072-947X 1572-9176 1 1994 3 1996
Graphs and Combinatorics 0911-0119 1435-5914 1 1985 12 1996
Integral Equations and Operator Theory 0378-620X 1420-8989 1 1978 26 1996
Inventiones mathematicae 0020-9910 1432-1297 1 1966 126 1996
Israel Journal of Mathematics 0021-2172 1565-8511 1 1963 96 1996
Japan Journal of Industrial and Applied Mathematics 0916-7005 1868-937X 1 1984 13 1996
Journal of Algebraic Combinatorics JACO 0925-9899 1572-9192 1 1992 5 1996
Journal d’Analyse Mathématique 0021-7670 1565-8538 1 1960 70 1996
Journal of Applied Mathematics and Computing 1598-5865 1865-2085 1 1994 3 1996
Journal of Classification 0176-4268 1432-1343 1 1984 13 1996
Journal of Dynamics and Differential Equations JODY 1040-7294 1572-9222 1 1989 8 1996
Journal of Fourier Analysis and Applications 1069-5869 1531-5851 1 1994 3 1996
Journal of Geometric Analysis 1050-6926 1559-002X 1 1991 6 1996
Journal of Geometry 0047-2468 1420-8997 1 1971 57 1996
Journal of Global Optimization 0925-5001 1573-2916 1 1991 9 1996
Journal of Heuristics HEUR 1381-1231 1572-9397 1 1995 1 1995
Journal of Mathematical Biology 0303-6812 1432-1416 1 1974 34 1996
Journal of Mathematical Sciences JOTH 1072-3374 1573-8795 1 1973 82 1996
Journal of Nonlinear Science 0938-8974 1432-1467 1 1991 6 1996
Journal of Optimization Theory and Applications JOTA 0022-3239 1573-2878 1 1967 91 1996
Journal of Scientific Computing JOMP 0885-7474 1573-7691 1 1986 11 1996
Journal of Theoretical Probability JOTP 0894-9840 1572-9230 1 1988 9 1996
Lifetime Data Analysis LIDA 1380-7870 1572-9249 1 1995 2 1996
Lithuanian Mathematical Journal LIMA 0363-1672 1573-8825 13 1973 36 1996
Manuscripta Mathematica 0025-2611 1432-1785 1 1969 91 1995
The Mathematical Intelligencer 0343-6993 1866-7414 1 1978 18 1996
Mathematical Methods of Operations Research 1432-2994 1432-5217 1 1956 44 1996
Mathematical Notes MATN 0001-4346 1573-8876 1 1967 60 1996
Mathematical Programming 0025-5610 1436-4646 1 1971 75 1995
Mathematics of Control, Signals, and Systems 0932-4194 1435-568X 1 1988 9 1996
Mathematische Annalen 0025-5831 1432-1807 1 1869 306 1996
Mathematische Zeitschrift 0025-5874 1432-1823 1 1918 223 1996
Metrika 0026-1335 1435-926X 1 1958 46 1996
Milan Journal of Mathematics 1424-9286 1424-9294 1 1927 64 1996
Monatshefte für Mathematik 0026-9255 1436-5081 1 1890 122 1996
Nonlinear Differential Equations and Applications NoDEA 1021-9722 1420-9004 1 1994 3 1996
Numerische Mathematik 0029-599X 0945-3245 1 1959 74 1996
Order ORDE 0167-8094 1572-9273 1 1984 13 1996
Periodica Mathematica Hungarica MAHU 0031-5303 1588-2829 1 1971 33 1996
Potential Analysis POTA 0926-2601 1572-929X 1 1992 5 1996
Probability Theory and Related Fields 0178-8051 1432-2064 1 1962 106 1996
Proceedings – Mathematical Sciences 0253-4142 0973-7685 1 1934 106 1996
Publications mathématiques de l’IHÉS 0073-8301 1618-1913 1 1959 88 1996
Rendiconti del Circolo Matematico di Palermo  Series 1   0009-725X 1 1887 63 1940
Rendiconti del Circolo Matematico di Palermo (1952 -) 0009-725X 1973-4409 1 1952 45 1996
Results in Mathematics 1422-6383 1420-9012 1 1978 30 1996
Selecta Mathematica 1022-1824 1420-9020 1 1995 2 1996
Semigroup Forum 0037-1912 1432-2137 1 1970 53 1979
Set-Valued Analysis SVAN 1877-0533 1877-0541 1 1993 4 1996
Siberian Mathematical Journal SIMJ 0037-4466 1573-9260 7 1966 37 1996
Statistical Methods & Applications 1618-2510 1613-981X 1 1992 5 1996
Statistical Papers 0932-5026 1613-9798 1 1960 36 1996
Statistics and Computing STCO 0960-3174 1573-1375 1 1991 6 1996
TEST 1133-0686 1863-8260 1 1992 5 1996
Trabajos de estadística 0213-8190   1 1986 6 1991
Trabajos de estadística y de investigación operativa 0041-0241   1 1950 36 1985
Trabajos de investigación operativa 0213-8204   1 1986 7 1992
Transformation Groups 1083-4362 1531-586X 1 1996 1 1996
Ukrainian Mathematical Journal UKMA 0041-5995 1573-9376 19 1967 48 1996