|
|
Click here to buy the Proceedings
| |
| Abstract (Day-by-Day) | 8/1 (Wed) | 8/2 (Thu) | 8/3 (Fri) | 8/4 (Sat) | 8/6 (Mon) | 8/7 (Tue) | 8/8 (Wed) | 8/9 (Thu) |
| Plenary Lectures | | | | | | | | |
| 1. Logic and Foundations | | | | | | | | |
| 2. Algebra | | | | | | | | |
| 3. Number Theory | | | | | | | | |
| 4. Algebraic and Complex Geometry | | | | | | | | |
| 5. Geometry | | | | | | | | |
| 6. Topology | | | | | | | | |
| 7. Lie Theory and Generalizations | | | | | | | | |
| 8. Analysis and Operator Algebras | | | | | | | | |
| 9. Dynamical Systems and Ordinary Differential Equations | | | | | | | | |
| 10. Partial Differential Equations | | | | | | | | |
| 11. Mathematical Physics | | | | | | | | |
| 12. Probability and Statistics | | | | | | | | |
| 13. Combinatorics | | | | | | | | |
| 14. Mathematical Aspects of Computer Science | | | | | | | | |
| 15. Numerical Analysis and Scientific Computing | | | | | | | | |
| 16. Control Theory and Optimization | | | | | | | | |
| 17. Mathematics in Science and Technology | | | | | | | | |
| 18. Mathematics Education and Popularization of Mathematics | | | | | | | | |
| 19. History of Mathematics | | | | | | | | |
Plenary Lectures Invited Lectures |